* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 38,673 | 32,060 | |
| EPA Classification | Compact Cars | Small Station Wagons | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.1 | 9.1 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 7.4 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 228 @ 5000 | 158 @ 6500 | |
| SAE Net Torque @ RPM | 258 @ 1700 | 138 @ 4200 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact Cars | Small Station Wagons | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.1 L/100 km | 9.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.4 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.1 L/100 km | 9.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.4 L/100 km | |
| Engine Order Code | STDEN | ||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 228 @ 5000 | 158 @ 6500 | |
| SAE Net Torque @ RPM | 258 @ 1700 | 138 @ 4200 | |
| Trans Order Code | V2 | ||
| Trans Type | 6 | 1 | |
| Trans Description Cont. | Manual w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.77 | 2.53 - 0.41 | |
| Second Gear Ratio (:1) | 2.09 | ||
| Third Gear Ratio (:1) | 1.47 | ||
| Fourth Gear Ratio (:1) | 1.09 | ||
| Fifth Gear Ratio (:1) | 1.10 | ||
| Sixth Gear Ratio (:1) | 0.91 | ||
| Reverse Ratio (:1) | 2.77 | 2.71 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.24 | 5.44 | |
| Cold Cranking Amps @ 0° F (Primary) | 540 | ||
| Maximum Alternator Capacity (amps) | 140 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 93.9 | 98.7 | |
| Front Head Room (in) | 37.9 | 39.4 | |
| Front Leg Room (in) | 41.1 | 41.9 | |
| Front Shoulder Room (in) | 55.9 | 56.6 | |
| Front Hip Room (in) | 53 | 54 | |
| Second Head Room (in) | 37.2 | 38 | |
| Second Leg Room (in) | 37.4 | 37.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| A/T | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | N/A | |
| Cooled Front Seat(s) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | N/A | |
| Cruise Control Steering Assist | Standard | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |



















